Hacé click sobre el nombre de cada manzana para acceder a la información de medidas y precios:
Parcela | m2 | Valor | |
---|---|---|---|
1 | 376.00 | 28000 | DISPONIBLE |
2 | 473.00 | 27000 | DISPONIBLE |
8 | 3136.00 | 240000 | DISPONIBLE |
9 | 493.00 | 40000 | DISPONIBLE |
10 | 446.00 | 38000 | DISPONIBLE |
11 | 401.00 | 35000 | DISPONIBLE |
14 | 400.00 | 30000 | DISPONIBLE |
15 | 418.00 | 25000 | DISPONIBLE |
16 | 647.00 | 30000 | DISPONIBLE |
17 | 644.00 | 30000 | DISPONIBLE |
18 | 400.00 | 25000 | DISPONIBLE |
© 2025 Punto Sur Propiedades